<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common Misconceptions</title>
	<atom:link href="http://plasticpollutioncoalition.org/learn/common-misconceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticpollutioncoalition.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 03:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SIGG's Design Competition Uses Crowd-Sourced Social Voting To Determine Next Design &#124; EcoSalon &#124; Conscious Culture and Fashion</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-1471</link>
		<dc:creator>SIGG's Design Competition Uses Crowd-Sourced Social Voting To Determine Next Design &#124; EcoSalon &#124; Conscious Culture and Fashion</dc:creator>
		<pubDate>Sun, 08 Apr 2012 11:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-1471</guid>
		<description>[...] and Nepal – appropriate given that so many of our recycled bottles are shipped globally for “downcycling” or straight-up [...]</description>
		<content:encoded><![CDATA[<p>[...] and Nepal – appropriate given that so many of our recycled bottles are shipped globally for “downcycling” or straight-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Keep EPA Focused on Reducing Plastic Packaging, Not on Recycling It &#124; Plastic Pollution Coalition</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-1356</link>
		<dc:creator>Help Keep EPA Focused on Reducing Plastic Packaging, Not on Recycling It &#124; Plastic Pollution Coalition</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-1356</guid>
		<description>[...] Common Misconceptions [...]</description>
		<content:encoded><![CDATA[<p>[...] Common Misconceptions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {recycling&#8230;..plastic ignorance was bliss} &#171; musings from the dragonfly</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-1314</link>
		<dc:creator>{recycling&#8230;..plastic ignorance was bliss} &#171; musings from the dragonfly</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-1314</guid>
		<description>[...] our lives and sadly its life cycle, if it gets recycled at all, is more akin to what is called down-cycling.  Each time the resin gets melted down and made into something new the quality goes down.  So, [...]</description>
		<content:encoded><![CDATA[<p>[...] our lives and sadly its life cycle, if it gets recycled at all, is more akin to what is called down-cycling.  Each time the resin gets melted down and made into something new the quality goes down.  So, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasting Away: Our Garbage by the Numbers - Earth911.com</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-1175</link>
		<dc:creator>Wasting Away: Our Garbage by the Numbers - Earth911.com</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-1175</guid>
		<description>[...] 2 million Number of plastic beverage bottles that are used in the U.S. ever 5 minutes. The number of plastic water bottles discarded in the U.S. every week could circle the Earth five times. (Plastic Pollution Coalition) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 million Number of plastic beverage bottles that are used in the U.S. ever 5 minutes. The number of plastic water bottles discarded in the U.S. every week could circle the Earth five times. (Plastic Pollution Coalition) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do One Good Thing &#124; PUR2o</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-1174</link>
		<dc:creator>Do One Good Thing &#124; PUR2o</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-1174</guid>
		<description>[...] of plastic water bottles discarded in the U.S. every week could circle the Earth five times. (Plastic Pollution Coalition) 93 percent Amount of plastics that are not recovered and go to landfills in the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] of plastic water bottles discarded in the U.S. every week could circle the Earth five times. (Plastic Pollution Coalition) 93 percent Amount of plastics that are not recovered and go to landfills in the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Goes Green &#187; Blog Archive &#187; Kicking The Plastic Habit (Part One)</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-1171</link>
		<dc:creator>Deb Goes Green &#187; Blog Archive &#187; Kicking The Plastic Habit (Part One)</dc:creator>
		<pubDate>Sat, 03 Sep 2011 02:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-1171</guid>
		<description>[...] History Of Plastic: From Billiards To Bibs&#8221;, NPR, October 30, 2009&#8243; 2. Ibid 3. &#8221;The Recyling Myth&#8221; http://plasticpollutioncoalition.org/learn/common-misconceptions/ 4. Ibid 5. &#8220;Eliminating Plastic From Our Lives&#8221; by Wendy Priesnitz, Natural Life [...]</description>
		<content:encoded><![CDATA[<p>[...] History Of Plastic: From Billiards To Bibs&#8221;, NPR, October 30, 2009&#8243; 2. Ibid 3. &#8221;The Recyling Myth&#8221; <a href="http://plasticpollutioncoalition.org/learn/common-misconceptions/" rel="nofollow">http://plasticpollutioncoalition.org/learn/common-misconceptions/</a> 4. Ibid 5. &#8220;Eliminating Plastic From Our Lives&#8221; by Wendy Priesnitz, Natural Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REFUSE, not Recycle &#124; Non-Plastic Earth</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-704</link>
		<dc:creator>REFUSE, not Recycle &#124; Non-Plastic Earth</dc:creator>
		<pubDate>Thu, 14 Oct 2010 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-704</guid>
		<description>[...] to recycle, but the sad truth is that a small percentage of the plastic we contribute to recycle actually gets recycled. Most of the plastic stuff you virtuously toss into your recycling bin often just eventually [...]</description>
		<content:encoded><![CDATA[<p>[...] to recycle, but the sad truth is that a small percentage of the plastic we contribute to recycle actually gets recycled. Most of the plastic stuff you virtuously toss into your recycling bin often just eventually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REFUSE, not Recycle &#124; Plastic Pollution Coalition</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-701</link>
		<dc:creator>REFUSE, not Recycle &#124; Plastic Pollution Coalition</dc:creator>
		<pubDate>Thu, 14 Oct 2010 00:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-701</guid>
		<description>[...] Common Misconceptions [...]</description>
		<content:encoded><![CDATA[<p>[...] Common Misconceptions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The legend of the Albatross takes a contemporary twist &#171; Center For Living Peace</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-657</link>
		<dc:creator>The legend of the Albatross takes a contemporary twist &#171; Center For Living Peace</dc:creator>
		<pubDate>Sat, 02 Oct 2010 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-657</guid>
		<description>[...] Plastic Pollution &#8212; A common misconceptions list (explaining how even recycling plastics is not a long-term sustainable solution, that &#8220;biodegradable, plant plastics&#8221; are not that great either) [...]</description>
		<content:encoded><![CDATA[<p>[...] Plastic Pollution &#8212; A common misconceptions list (explaining how even recycling plastics is not a long-term sustainable solution, that &#8220;biodegradable, plant plastics&#8221; are not that great either) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recycling&#8230;not as groovy as you think &#171; No Plastic Month&#39;s Blog</title>
		<link>http://plasticpollutioncoalition.org/learn/common-misconceptions/comment-page-1/#comment-273</link>
		<dc:creator>Recycling&#8230;not as groovy as you think &#171; No Plastic Month&#39;s Blog</dc:creator>
		<pubDate>Tue, 04 May 2010 05:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://plasticpollutioncoalition.org/?page_id=407#comment-273</guid>
		<description>[...] These stats and more on the &#8220;recycling myth&#8221; come from a great wesbite called the Plastic Pollution Coalition: &#8220;93% of plastics are NOT recovered (put in plastic “recycling” bins). These go straight to landfills. PET bottles that have a redemption value (cash value) fare a bit better: 62% are NOT recovered. (EPA data 2008).  How big is the problem? How much waste is generated by single use plastics? Let’s use two visualizations to understand the magnitude of the problem. Visualize 8 football fields covered thickly with plastic bottles: this would be the equivalent to the number of plastic beverage bottles discarded in the US every five minutes. Now imagine a line of plastic bottles going around the planet five times. This would be equivalent to the number of plastic bottles discarded every week in the US&#8230; just for water!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] These stats and more on the &#8220;recycling myth&#8221; come from a great wesbite called the Plastic Pollution Coalition: &#8220;93% of plastics are NOT recovered (put in plastic “recycling” bins). These go straight to landfills. PET bottles that have a redemption value (cash value) fare a bit better: 62% are NOT recovered. (EPA data 2008).  How big is the problem? How much waste is generated by single use plastics? Let’s use two visualizations to understand the magnitude of the problem. Visualize 8 football fields covered thickly with plastic bottles: this would be the equivalent to the number of plastic beverage bottles discarded in the US every five minutes. Now imagine a line of plastic bottles going around the planet five times. This would be equivalent to the number of plastic bottles discarded every week in the US&#8230; just for water!&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

